Level I Schedule
Time | Topic | Study Session | Instructor |
---|---|---|---|
Saturday, May 3, 2014 | |||
9:00 am - 12:00 pm | Registration in Alumni Hall; Diagnostic Pre-Test | ||
12:00 - 1:30 pm | Lunch in Vanier Hall | ||
1:25 - 3:30 pm | Equity: Securities Markets | 13 | Adam Hardi, CFA, CFP |
3:30 - 3:45 pm | Break | ||
3:45 - 5:30 pm | Equity: Industry & Company Analysis; Fixed Income: Basic Concepts | 14, 15 | Adam Hardi, CFA, CFP |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Review Dinner Problem; Fixed Income: Basic Concepts | 15 | Adam Hardi, CFA, CFP |
Sunday, May 4, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:15 am | Fixed Income: Analysis and Valuation | 16 | Adam Hardi, CFA, CFP |
10:15 - 10:30 am | Break | ||
10:30 am - 12:15 pm | Fixed Income: Analysis and Valuation | 16 | Adam Hardi, CFA, CFP |
12:15 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 3:30 pm | Economics: Microeconomic Analysis | 4 | Adam Hardi, CFA, CFP |
3:30 - 3:45 pm | Break | ||
3:45 - 5:30 pm | Economics: Market Structure & Macroeconomic Analysis | 4, 5 | Adam Hardi, CFA, CFP |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Economics: Macroeconomic Analysis | 5, 6 | Adam Hardi, CFA, CFP |
Monday, May 5, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:30 am | Financial Reporting and Analysis: An Introduction | 7 | John Harris, CFA, CPA |
10:30 - 10:45 am | Break | ||
10:45 am - 12:15 pm | Financial Reporting and Analysis: An Introduction | 8 | John Harris, CFA, CPA |
12:15 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 3:15 pm | Finanical Reporting and Analysis: The Income Statement, Balance Sheet, and Cash Flow Statement | 8, 9 | John Harris, CFA, CPA |
3:15 - 3:30 pm | Break | ||
3:30 - 5:45 pm | "Financial Reporting and Analysis: The Income Statement, Balance Sheet, and Cash Flow Statement; and Inventories, Long-Lived Assets, | ||
Income Taxes, and Non-Current Liabilities" | 9 | John Harris, CFA, CPA | |
5:45 - 7:00 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
7:15 - 8:30 pm | Financial Reporting and Analysis: Inventories, Long-Lived Assests, Income Taxes, and Non-Current Liabilities | 9, 10 | John Harris, CFA, CPA |
Tuesday, May 6, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:30 am | Financial Reporting and Analysis: Applications and International Standards Convergence | 10 | John Harris, CFA, CPA |
10:30 - 10:45 am | Break | ||
10:45 am - 12:00 pm | Financial Reporting and Analysis: Inventories, Long-Lived Assets, Income Taxes, and Non-Current Liabilities | 7, 8, 9, 10 | John Harris, CFA, CPA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:00 pm | Derivative Investments | 17 | Jeffery Chang, CFA. CPA, CFE |
3:00 - 3:15 pm | Break | ||
3:15 - 5:30 pm | Derivatives; Alternate Investments | 17, 18 | Jeffery Chang, CFA. CPA, CFE |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
7:00 - 8:30 pm | Major Concept Review: Derivatives and Fixed Income | Jeffery Chang, CFA. CPA, CFE | |
Wednesday, May 7, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:15 am | Quantitative Methods: Basic Concepts | 2 | Jeffery Chang, CFA. CPA, CFE |
10:15 - 10:30 am | Break | ||
10:30 - 11:45 am | Quantitative Methods: Basic Concepts, Applications | 2, 3 | Jeffery Chang, CFA. CPA, CFE |
11:45 am - 1:00 pm | Lunch in Vanier Hall | ||
1:00 - 3:15 pm | Quantitative Methods: Applications | 3 | Jeffery Chang, CFA. CPA, CFE |
3:15 - 3:30 pm | Break | ||
3:30 - 5:30 pm | Portfolio Management | 12 | Jeffery Chang, CFA. CPA, CFE |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
7:00 - 8:30 pm | Major Concept Review: Economics and Quantitative Methods | Jeffery Chang, CFA. CPA, CFE | |
Thursday, May 8, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:30 - 10:30 am | Corporate Financie | 11 | Jeffery Chang, CFA. CPA, CFE |
10:30 - 10:45 am | Break | ||
10:45 am - 12:00 pm | Ethics | 1 | Dr. Andrew Holmes, CFA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:00 pm | Catch-up/Practice Exam Review | Jeffery Chang, CFA. CPA, CFE | |
3:00 - 3:15 pm | Break | ||
3:15 - 5:45 pm | Practice Exam (1/3 Length) | ||
3:15 - 7:30 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
5:30 | Dinner on your own - No evening classes | ||
8:30 - 11:00 pm | End of the Week Party | ||
Friday, May 9, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
7:30 am - 12:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
8:15 - 10:15 am | Review Solutions to Practice Exam | Dr. Andrew Holmes, CFA | |
10:15 - 10:30 am | Break | ||
10:30 am - 12:00 pm | Review Solutions to Practice Exam/Q & A | Dr. Andrew Holmes, CFA | |
12:00 (Noon) | Seminar is Finished - GOOD LUCK on the Exam June 7! |
Level II Schedule
Time | Topic | Study Session | Instructor |
---|---|---|---|
Saturday, May 3, 2014 | |||
9:00 am - 12:00 pm | Registration in Alumni Hall; Diagnostic Pre-Test | ||
12:00 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 3:15 pm | Quantitative Methods for Valuation | 3 | Dr. Andrew Holmes, CFA |
3:15 - 3:30 pm | Break | ||
3:30 - 5:30 pm | Quantitative Methods for Valuation | 3 | Dr. Andrew Holmes, CFA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Derivative Investments: Forwards & Futures | 16 | Dr. Andrew Holmes, CFA |
Sunday, May 4, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:15 am | Derivative Investments: Options, Swaps, and Interest Rate & Creidt Derivatives | 17 | Dr. Andrew Holmes, CFA |
10:15 - 10:30 am | Break | ||
10:30 am - 12:00 pm | Derivative Investments: Options, Swaps, and Interest Rate & Creidt Derivatives | 17 | Dr. Andrew Holmes, CFA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:00 pm | Fixed Income: Valuation Concepts (wrap up Derivatives) | 14, 17 | Dr. Andrew Holmes, CFA |
3:00 - 3:15 pm | Break | ||
3:15 - 5:30 pm | Fixed Income: Structured Securities | 14, 15 | Dr. Andrew Holmes, CFA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Alternative Asset Valuation | 13 | Dr. Andrew Holmes, CFA |
Monday, May 5, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:00 am | Equity Valuation: Valuation Concepts; Industry & Company Analysis in a Global Context | 10, 11 | Dr. Andrew Holmes, CFA |
10:00 - 10:15 am | Break | ||
10:15 am - 12:00 pm | Equity Valuation: Industry & Company Analysis in a Global Context | 11, 12 | Dr. Andrew Holmes, CFA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:15 pm | Equity Valuation: Industry & Company Analysis in a Global Context; Equity Investments: Valuation Models | 12 | Dr. Andrew Holmes, CFA |
3:15 - 3:30 pm | Break | ||
3:30 - 5:30 pm | Equity Investments: Valuation Models | 12 | Dr. Andrew Holmes, CFA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Major Concept Review: Quantitative Methods and Derivatives | Dr. Andrew Holmes, CFA | |
Tuesday, May 6, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:00 am | Economics for Valuation | 4 | Dr. Andrew Holmes, CFA |
10:00 - 10:15 am | Break | ||
10:15 am - 12:00 pm | Economics for Valuation | 4 | Dr. Andrew Holmes, CFA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:15 pm | Financial Reporting and Analysis: Inventories and Long-Lived Assets | 5 | John Harris, CFA, CPA |
3:15 - 3:30 pm | Break | ||
3:30 - 5:30 pm | Financial Reporting and Analysis: Intercorporate Investments, Post-Employment & Share-Based Compensation & Multinational Operations | 6 | John Harris, CFA, CPA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions - See staff for time options | ||
7:00 - 8:30 pm | Major Concept Review: Equity and Fixed Income | Dr. Andrew Holmes, CFA | |
Wednesday, May 7, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
8:30 - 10:15 am | Financial Reporting and Analysis: Intercorporate Investments, Post-Employment & Share-Based Compensation & Multinational Operations | 6 | John Harris, CFA, CPA |
10:15 - 10:30 am | Break | ||
10:30 am - 12:15 pm | Financial Reporting and Analysis: Intercorporate Investments, Post-Employment & Share-Based Compensation & Multinational Operations | 6 | John Harris, CFA, CPA |
12:15 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 3:00 pm | Financial Reporting and Analysis: Earnings Quality Issues & Financial Ratio Analysis | 7 | John Harris, CFA, CPA |
3:00 - 3:15 pm | Break | ||
3:15 - 5:30 pm | Corporate Finance | 8, 9 | Dr. Andrew Holmes, CFA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
7:00 - 8:30 pm | Major Concept Review: Financial Statement Analysis | John Harris, CFA, CPA | |
Thursday, May 8, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
8:30 - 10:30 am | Ethics | 1, 2 | Dr. Andrew Holmes, CFA |
10:30 - 10:45 am | Break | ||
10:45 am - 12:15 pm | Portfolio Management: Capital Market Theory and the Portfolio Management Process | 18 | Dr. Bijesh Tolia, CFA, CA |
12:15 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 2:15 pm | Portfolio Management: Capital Market Theory and the Portfolio Management Process | 18 | Dr. Bijesh Tolia, CFA, CA |
2:15 - 3:15 pm | Practice Exam Review | ||
3:15 - 3:30 pm | Break | ||
3:30 - 6:00 pm | Practice Exam (1/3 Length) | ||
3:30 - 7:30 pm | Optional Sign-Up Tutoring Sessions - See staff for time options | ||
6:00 pm | Dinner on your own - No evening classes | ||
8:30 - 11:00 pm | End of the Week Party | ||
Friday, May 9, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
7:30 am - 12:00 pm | Optional Sign-Up Tutoring Sessions - see staff for time options | ||
8:15 - 10:15 am | Review Practice Exam | Dr. Bijesh Tolia, CFA, CA | |
10:15 - 10:30 am | Break | ||
10:30 am - 12:00 pm | Review Practice Exam/General Review/Q & A | Dr. Bijesh Tolia, CFA, CA | |
12:00 pm (Noon) | Seminar is Finished - GOOD LUCK on the Exam June 7! |
Level III Schedule
Time | Topic | Study Session | Instructor |
---|---|---|---|
Saturday, May 3, 2014 | |||
9:00 am - 12:00 pm | Registration in Alumni Hall; Diagnostic Pre-Test | ||
12:00 - 1:30 pm | Lunch in Vanier Hall | ||
1:30 - 3:00 pm | Behavioral Finance | 3 | Dr. John Broussard, CFA, FRM, PRM |
3:00 - 3:15 pm | Break | ||
3:15 - 5:45 pm | Behavioral Finance; and Private Wealth Management | 3, 4 | Dr. John Broussard, CFA, FRM, PRM |
5:45 - 7:00 pm | Dinner in Vanier Hall | ||
7:15 - 8:30 pm | Private Vealth Management | 4 | Dr. John Broussard, CFA, FRM, PRM |
Sunday, May 4, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:30 am | Private Wealth Management | 4 | Dr. John Broussard, CFA, FRM, PRM |
10:30 - 10:45 am | Break | ||
10:45 am - 12:30 pm | Portfolio Management for Institutional Investors | 5 | Dr. John Broussard, CFA, FRM, PRM |
12:30 - 1:45 pm | Lunch in Vanier Hall | ||
1:45 - 3:45 pm | Portfolio Management for Institutional Investors; and Capital Market Expectations in Portfolio Management | 5, 6 | Dr. John Broussard, CFA, FRM, PRM |
3:45 - 4:00 pm | Break | ||
4:00 - 5:45 pm | Capital Market Expectations in Portfolio Management; and Economic Concepts for Asset Valuation in Portfolio Management | 6, 7 | Dr. John Broussard, CFA, FRM, PRM |
5:45 - 7:00 pm | Dinner in Vanier Hall | ||
7:15 - 8:30 pm | Economic Concepts for Asset Valuation in Portfolio Management; and Asset Allocation | 7, 8 | Dr. John Broussard, CFA, FRM, PRM |
Monday, May 5, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:30 am | Asset Allocation | 8 | Dr. John Broussard, CFA, FRM, PRM |
10:30 - 10:45 am | Break | ||
10:45 am - 12:30 pm | Asset Allocation; and Management of Passive and Active Fixed Income Portfolios | 8, 9 | Dr. John Broussard, CFA, FRM, PRM |
12:30 - 1:45 pm | Lunch in Vanier Hall | ||
1:45 - 3:30 pm | Management of Passive and Active Fixed Income Portfolios | 9 | Dr. John Broussard, CFA, FRM, PRM |
3:30 - 3:45 pm | Break | ||
3:45 - 5:30 pm | Portfolio Management of Global Bonds & Fixed Income Derivatives | 10 | Dr. John Broussard, CFA, FRM, PRM |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
7:00 - 8:30 pm | Major Concept Review: Portfolio Management and Fixed Income Securities | Dr. John Broussard, CFA, FRM, PRM | |
Tuesday, May 6, 2014 | |||
7:00 - 8:30 am | Breakfast in Vanier Hall | ||
8:45 - 10:15 am | Portfolio Management of Global Bonds & Fixed Income Derivatives | 10 | Dr. John Broussard, CFA, FRM, PRM |
10:15 - 10:30 am | Break | ||
10:30 am - 12:30 pm | Equity Portfolio Management | 11 | Dr. Greg Filbeck, CFA, FRM, CAIA |
12:30 - 1:45 pm | Lunch in Vanier Hall | ||
1:45 - 3:30 pm | Equity Portfolio Management | 11, 12 | Dr. Greg Filbeck, CFA, FRM, CAIA |
3:30 - 3:45 pm | Break | ||
3:45 - 5:30 pm | Equity Portfolio Management | 12 | Dr. Greg Filbeck, CFA, FRM, CAIA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions- See staff for time options | ||
7:00 - 8:30 pm | Major Concept Review: Derivatives and Equity Portfolio Management | Dr. Greg Filbeck, CFA, FRM, CAIA | |
Wednesday, May 7, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
8:30 - 10:00 am | Alternative Investments in Portfolio Management | 13 | Dr. Greg Filbeck, CFA, FRM, CAIA |
10:00 - 10:15 am | Break | ||
10:15 am - 12:00 pm | Risk Management | 14 | Dr. Greg Filbeck, CFA, FRM, CAIA |
12:00 - 1:15 pm | Lunch in Vanier Hall | ||
1:15 - 3:00 pm | Ethics | 1, 2 | Dr. Andrew Holmes, CFA |
3:00 - 3:15 pm | Break | ||
3:15 - 5:30 pm | Risk Management Applications of Derivatives | 15 | Dr. Greg Filbeck, CFA, FRM, CAIA |
5:30 - 6:45 pm | Dinner in Vanier Hall | ||
6:00 - 10:00 pm | Optional Sign-Up Tutoring Sessions - See staff for time options | ||
7:00 - 8:30 pm | Tutorial and Test Taking Strategies | All | Dr. Greg Filbeck, CFA, FRM, CAIA |
Thursday, May 8, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
8:30 - 10:30 am | Performance Evaluation and Attribution | 16, 17 | Dr. Greg Filbeck, CFA, FRM, CAIA |
10:30 - 10:45 am | Break | ||
10:45 am - 12:30 pm | Performance Evaluation and Attribution; and Global Investment Performance Standards | 17, 18 | Dr. Greg Filbeck, CFA, FRM, CAIA |
12:30 - 1:45 pm | Lunch in Vanier Hall | ||
1:45 - 3:15 pm | Global Investment Performance Standards; Final Review | 18 | Dr. Greg Filbeck, CFA, FRM, CAIA |
3:15 - 3:30 pm | Break | ||
3:30 - 6:00 pm | Practice Exam (1/3 Length) | ||
3:30 - 7:30 pm | Optional Sign-Up Tutoring Sessions - See staff for time options | ||
6:00 pm | Dinner on your own - No evening classes | ||
8:30 - 11:00 pm | End of the Week Party | ||
Friday, May 9, 2014 | |||
7:00 - 8:15 am | Breakfast in Vanier Hall | ||
7:30 am - 12:00 pm | Optional Sign-Up Tutoring Sessions - See staff for time options | ||
8:15 - 10:15 am | Review Solutions to Practice Exam | Darren Lee, CFA, FRM, CPA, CA | |
10:15 - 10:30 am | Break | ||
10:30 am - 12:00 pm | Review Practice Exam; Q & A | Darren Lee, CFA, FRM, CPA, CA | |
12:00 (Noon) | Seminar is Finished - GOOD LUCK on the Exam June 7! |